Difference between revisions of "59 Cents"
From fbft
(→Members) |
|||
(14 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | |||
− | |||
== Members == | == Members == | ||
+ | *[[Dan Davis]] vocals | ||
+ | *[[Tom Velazquez]] guitar | ||
+ | *[[Steve Moberly]] bass | ||
*[[Micah Scott]] drums | *[[Micah Scott]] drums | ||
− | |||
− | |||
== Highlights == | == Highlights == | ||
== Shows == | == Shows == | ||
+ | *December 30, 1992: [[Nobody's Children]], 59 Cents, [[Lawncare]], and [[Thunder Chicken]] at the Elk's club. | ||
+ | *May, 29 1993: Source Unknown, [[Nobody's Children]], 59 Cents, [[Kevin]], and [[Nothing]] at [[The Golden Gym]], Minot. | ||
+ | *November 21, 1993: [[Nobody's Children]], 59 Cents, [[Sal and the Hepactitones]], and [[abner]] at [[The Golden Gym]], Minot. | ||
== Discography == | == Discography == | ||
+ | *unreleased demo | ||
== Related Bands == | == Related Bands == | ||
*[[Jesus]] | *[[Jesus]] | ||
*[[Nobody's Children]] | *[[Nobody's Children]] | ||
+ | *[[Teen Estrata]] | ||
+ | *[[Tabula Rasa]] | ||
+ | *[[Trepan Nation]] (Chicago) | ||
+ | |||
+ | [[Category:Minot]] |
Latest revision as of 16:05, 17 December 2006
Members
- Dan Davis vocals
- Tom Velazquez guitar
- Steve Moberly bass
- Micah Scott drums
Highlights
Shows
- December 30, 1992: Nobody's Children, 59 Cents, Lawncare, and Thunder Chicken at the Elk's club.
- May, 29 1993: Source Unknown, Nobody's Children, 59 Cents, Kevin, and Nothing at The Golden Gym, Minot.
- November 21, 1993: Nobody's Children, 59 Cents, Sal and the Hepactitones, and abner at The Golden Gym, Minot.
Discography
- unreleased demo