Difference between revisions of "Dag Island Lewds"
From fbft
(→Members) |
|||
(7 intermediate revisions by 5 users not shown) | |||
Line 3: | Line 3: | ||
*[[Robin Garland]] | *[[Robin Garland]] | ||
*[[Preston Olson]] | *[[Preston Olson]] | ||
− | *Adam Marks | + | *[[Adam Marks]] |
− | *Rod Mooridian | + | *[[Rod Mooridian]] |
− | |||
− | |||
== Highlights == | == Highlights == | ||
== Shows == | == Shows == | ||
+ | *Played an acoustic set at Noah's Coffee in Moorhead in 1998. | ||
+ | *All Star Bowl, Thanksgiving of 1998. | ||
+ | *Rock 'n Roll Xmas 3, Eagle's Club, 2000. | ||
+ | *Dryhump '98, at 1st Ave Club in Fargo. | ||
== Discography == | == Discography == | ||
− | + | *A five song, four track recording. | |
+ | *A live CD recorded at [http://ralphscorner.com Ralph's], (email rodmooridian@gmail.com if you want one). | ||
== Related Bands == | == Related Bands == | ||
Line 21: | Line 24: | ||
*[[Floid Matrix]] | *[[Floid Matrix]] | ||
*[[For Pete's Sake]] | *[[For Pete's Sake]] | ||
+ | *[[Ghost of Lady Di, The]] | ||
*[[Low-Fi]] | *[[Low-Fi]] | ||
*[[Pepper Belly Rollers]] | *[[Pepper Belly Rollers]] |
Latest revision as of 08:07, 19 March 2018
Members
Highlights
Shows
- Played an acoustic set at Noah's Coffee in Moorhead in 1998.
- All Star Bowl, Thanksgiving of 1998.
- Rock 'n Roll Xmas 3, Eagle's Club, 2000.
- Dryhump '98, at 1st Ave Club in Fargo.
Discography
- A five song, four track recording.
- A live CD recorded at Ralph's, (email rodmooridian@gmail.com if you want one).