Difference between revisions of "Sister"
From fbft
(→Discography) |
(→Shows) |
||
(12 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
Originally known as '''Who Killed My Sister ''' | Originally known as '''Who Killed My Sister ''' | ||
+ | [[File:Sister1.jpg|200px|thumb|right|Drawing by: Chris Kulig]] | ||
+ | |||
== Members == | == Members == | ||
*[[Cassidy Roberts]] | *[[Cassidy Roberts]] | ||
Line 6: | Line 8: | ||
*[[Doug Blonder]] (drums) | *[[Doug Blonder]] (drums) | ||
− | == | + | == Cover songs: == |
+ | |||
+ | "Police Beat" - SSD | ||
+ | |||
+ | "Drastic Actions" - Bad Religion | ||
+ | |||
+ | "Kracked" - Dinosaur Jr. | ||
+ | |||
+ | "Chalk the Cracks" - Seaweed | ||
+ | |||
+ | "Losers of the Year" - Pinhead Gunpowder | ||
+ | |||
+ | "The Crowd" - Operation Ivy | ||
+ | |||
+ | "One of my Lies" - Green Day | ||
+ | |||
== Shows == | == Shows == | ||
+ | |||
+ | Shared the stage with I Spy, Propagandhi, Ground Round, Fitz of Depression, Excuse Seventeen, Heavens to Besty, Silence Equals, Dead and Gone, Painted Thin, Los Crudos, Guy Smiley, *[[59 Cents]], *[[Jesus]], *[[Dredge Can]], *[[Abner]], *[[Som sik joke]], *[[Captain Grown Up]], *[[Madeline]], *[[Surge]], and several others. | ||
+ | |||
+ | |||
+ | |||
+ | [[File:Sisterrt8.jpg|200px|thumb|Center|First Show]] | ||
+ | |||
+ | ---- | ||
+ | |||
==Discography == | ==Discography == | ||
− | *"The Right Way to Carry the Double-Bass Pedal" split cassette with [[Short Circus]] on [[Stinger Records]], 1995. | + | *"The Right Way to Carry the Double-Bass Pedal" split cassette with [[Short Circus]] on [[Stinger Records]], 1995. [[Micah Scott]] sang backup vocals on a few songs. |
+ | |||
+ | |||
*''Sister''' began life as '''The 4 Magic Beans'''. | *''Sister''' began life as '''The 4 Magic Beans'''. | ||
*Full name is '''Who Killed My Sister?''' | *Full name is '''Who Killed My Sister?''' | ||
+ | |||
+ | ==Myspace Profile == | ||
+ | http://www.myspace.com/sistertwisted | ||
+ | |||
== Related Bands == | == Related Bands == | ||
+ | *[[Empire Builder]] | ||
*[[Battle at Sea]] (Fargo) | *[[Battle at Sea]] (Fargo) | ||
*[[Cooperalls, The]] | *[[Cooperalls, The]] |
Latest revision as of 14:55, 26 May 2010
Originally known as Who Killed My Sister
Error creating thumbnail: File missing
Members
- Cassidy Roberts
- Jonas Ness (guitar)
- Oscar Noriega (bass)
- Doug Blonder (drums)
Cover songs:
"Police Beat" - SSD
"Drastic Actions" - Bad Religion
"Kracked" - Dinosaur Jr.
"Chalk the Cracks" - Seaweed
"Losers of the Year" - Pinhead Gunpowder
"The Crowd" - Operation Ivy
"One of my Lies" - Green Day
Shows
Shared the stage with I Spy, Propagandhi, Ground Round, Fitz of Depression, Excuse Seventeen, Heavens to Besty, Silence Equals, Dead and Gone, Painted Thin, Los Crudos, Guy Smiley, *59 Cents, *Jesus, *Dredge Can, *Abner, *Som sik joke, *Captain Grown Up, *Madeline, *Surge, and several others.
Error creating thumbnail: File missing
Discography
- "The Right Way to Carry the Double-Bass Pedal" split cassette with Short Circus on Stinger Records, 1995. Micah Scott sang backup vocals on a few songs.
- Sister' began life as The 4 Magic Beans.
- Full name is Who Killed My Sister?
Myspace Profile
http://www.myspace.com/sistertwisted
Related Bands
- Empire Builder
- Battle at Sea (Fargo)
- Cooperalls, The
- Embassy, The
- Jet Set Ready (Fargo)
- Just For Today
- Lelu (Fargo)
- Short Circus
- West of Madison (Fargo)