Difference between revisions of "VROOM!"
From fbft
(→Related Bands) |
|||
(13 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
+ | VROOM! knew 5 songs and even fewer chords. | ||
+ | |||
== Members == | == Members == | ||
− | + | *[[Susy Sharp]] (bass) | |
− | *Susy Sharp (bass) | ||
*[[Kyle Nelson]] (drums) | *[[Kyle Nelson]] (drums) | ||
*[[Phil Leitch]] (guitar, vocals) | *[[Phil Leitch]] (guitar, vocals) | ||
− | |||
− | |||
== Highlights == | == Highlights == | ||
+ | *Were asked to be on the "Top Sluggers" 7" before having any songs written. | ||
== Shows == | == Shows == | ||
+ | *yahtzeen 1st year anniversary party, [http://ralphscorner.com Ralph's Corner] | ||
+ | *Top Sluggers Release Party, Elks Lodge | ||
== Discography == | == Discography == | ||
− | + | *V/A "Top Sluggers" 2x7-inch, [[Big Block Records]] | |
− | V/A "Top Sluggers" 2x7-inch, Big Block Records | ||
== Related Bands == | == Related Bands == | ||
*[[7 O'clock Sucker]] | *[[7 O'clock Sucker]] | ||
+ | *[[Al's Gina]] | ||
+ | *[[Berms, The]] | ||
+ | *[[Big Fucking Trucks in Texas]] | ||
+ | *[[Big Spunk]] | ||
*[[Bombshell]] | *[[Bombshell]] | ||
+ | *[[Economical]] | ||
*[[Jennifer's Veil]] | *[[Jennifer's Veil]] | ||
*[[Mercy Beat]] | *[[Mercy Beat]] | ||
*[[Princess Leia]] | *[[Princess Leia]] | ||
+ | *[[Ruth's Gina]] | ||
+ | *[[Soviettes, The]] | ||
+ | |||
+ | [[Category: Fargo]] [[Category: 90's]] |
Latest revision as of 09:03, 19 March 2018
VROOM! knew 5 songs and even fewer chords.
Members
- Susy Sharp (bass)
- Kyle Nelson (drums)
- Phil Leitch (guitar, vocals)
Highlights
- Were asked to be on the "Top Sluggers" 7" before having any songs written.
Shows
- yahtzeen 1st year anniversary party, Ralph's Corner
- Top Sluggers Release Party, Elks Lodge
Discography
- V/A "Top Sluggers" 2x7-inch, Big Block Records