Difference between revisions of "Women, The"
From fbft
(→Discography) |
|||
Line 1: | Line 1: | ||
== Members == | == Members == | ||
− | *Neil Fasen | + | *[[Neil Fasen]] |
*[[Chris Danforth]] | *[[Chris Danforth]] | ||
*[[Brad Smarjesse]] | *[[Brad Smarjesse]] | ||
− | *Elliot Jackson | + | *[[Elliot Jackson]] |
*[[Clay Johnson]] | *[[Clay Johnson]] | ||
*[[Mike Byzewski]] | *[[Mike Byzewski]] | ||
− | |||
− | |||
== Highlights == | == Highlights == | ||
+ | *Banned from playing the Coffee Club for giving the Coffee Club crap about a benefit show. | ||
== Shows == | == Shows == | ||
Line 27: | Line 26: | ||
*[[Sarah Goode]] | *[[Sarah Goode]] | ||
*[[Velvet Lush, The]] | *[[Velvet Lush, The]] | ||
+ | *[[West of Madison]] | ||
+ | |||
+ | [[Category: Fargo]] |
Revision as of 15:45, 25 September 2005
Members
Highlights
- Banned from playing the Coffee Club for giving the Coffee Club crap about a benefit show.
Shows
Discography
- V/A "Draggin' Tracks" Meat Records
- V/A "Captain Blood Makes 10 Bands Walk The Plank" Skate Song Captain Blood Records