Difference between revisions of "Three Minute Hero"
From fbft
(→Discography) |
|||
| Line 1: | Line 1: | ||
| + | __NOTOC__ | ||
| + | |||
== Members == | == Members == | ||
| − | *Jeff Nelson (lead vocals, trombone) | + | *[[Jeff Nelson]] (lead vocals, trombone) |
| − | *Jay Kalk (vocals, guitar) | + | *[[Jay Kalk]] (vocals, guitar) |
| − | *Jason Hoffman (vocals, bass) | + | *[[Jason Hoffman]] (vocals, bass) |
| − | *Bryce Blilie (trumpet) | + | *[[Bryce Blilie]] (trumpet) |
| − | *Paul Gronert (saxophone) | + | *[[Paul Gronert]] (saxophone) |
| − | *Eric Johnson (trombone) | + | *[[Eric Johnson]] (trombone) |
| − | *Mike Lyford (keyboards) | + | *[[Mike Lyford]] (keyboards) |
| − | *Jonathon TeBeest (drums) | + | *[[Jonathon TeBeest]] (drums) |
| − | *Greg Dewhirst (saxophone) | + | *[[Greg Dewhirst]] (saxophone) |
| − | *Luke Helm (keyboards) | + | *[[Luke Helm]] (keyboards) |
| − | |||
| − | |||
== Highlights == | == Highlights == | ||
| Line 26: | Line 26: | ||
== Related Bands == | == Related Bands == | ||
| + | |||
| + | [[Category: Fargo]] | ||
Revision as of 19:06, 25 September 2005
Members
- Jeff Nelson (lead vocals, trombone)
- Jay Kalk (vocals, guitar)
- Jason Hoffman (vocals, bass)
- Bryce Blilie (trumpet)
- Paul Gronert (saxophone)
- Eric Johnson (trombone)
- Mike Lyford (keyboards)
- Jonathon TeBeest (drums)
- Greg Dewhirst (saxophone)
- Luke Helm (keyboards)
Highlights
- Won the 1999 Minnesota Music Awards' "Best Ska Band."
Shows
- Basilica Block Party
- Cedarfest
- Mill City Music Festival
Discography
- "Everyday Ninjas" Barking Dog Records
- "Bingo" Barking Dog Records