Difference between revisions of "Mercy Beat"
From fbft
(→Related Bands) |
|||
(6 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
+ | Named after a Birthday Party song. | ||
+ | |||
== Members == | == Members == | ||
− | |||
*[[Phil Leitch]] (vocals) | *[[Phil Leitch]] (vocals) | ||
*Joel Lee (guitar) | *Joel Lee (guitar) | ||
− | *Chris | + | *Chris Meier |
*Mathias Johnson | *Mathias Johnson | ||
− | |||
− | |||
− | |||
== Highlights == | == Highlights == | ||
+ | Once played a show at the Broadway Junktion using only tv sets on static for lighting. | ||
== Shows == | == Shows == | ||
+ | *Played often at [[Broadway Junction, The|The Broadway Junction]] | ||
== Discography == | == Discography == | ||
+ | *One or two self-released cassette tapes that are probably better left unheard. | ||
== Related Bands == | == Related Bands == | ||
Line 20: | Line 21: | ||
*[[Fargo All-Stars]] | *[[Fargo All-Stars]] | ||
*[[Jennifer's Veil]] | *[[Jennifer's Veil]] | ||
+ | *[[Model Citizen]] | ||
*[[Princess Leia]] | *[[Princess Leia]] | ||
*[[VROOM!]] | *[[VROOM!]] | ||
+ | |||
+ | [[Category: Moorhead]] [[Category: 80's]] |
Latest revision as of 08:42, 27 October 2015
Named after a Birthday Party song.
Members
- Phil Leitch (vocals)
- Joel Lee (guitar)
- Chris Meier
- Mathias Johnson
Highlights
Once played a show at the Broadway Junktion using only tv sets on static for lighting.
Shows
- Played often at The Broadway Junction
Discography
- One or two self-released cassette tapes that are probably better left unheard.
Related Bands
- Big Fucking Trucks in Texas (aka Big Trucks in Texas)
- Dandelion Wine
- Fargo All-Stars
- Jennifer's Veil
- Model Citizen
- Princess Leia
- VROOM!