Difference between revisions of "Skeeter"
From fbft
Montanahoots (talk | contribs) (→Shows) |
|||
(5 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
== Members == | == Members == | ||
− | *[[Adam Marks]] | + | *[[Adam Marks]] (Guitar and vocals) |
− | *Arjin ? | + | *Arjin ? (Drums) |
− | |||
− | |||
== Highlights == | == Highlights == | ||
+ | Arjin went to Moorhead High School. | ||
== Shows == | == Shows == | ||
*Rock'N'Roll Xmas I, December 22? 1997 - the Bowler,w/ [[Orange 17]], [[One Less Princess]], [[Pathos]], [[Floid Matrix]], the Palookas, and Gully. | *Rock'N'Roll Xmas I, December 22? 1997 - the Bowler,w/ [[Orange 17]], [[One Less Princess]], [[Pathos]], [[Floid Matrix]], the Palookas, and Gully. | ||
+ | *Barn party out in the middle of nowhere. Lots of paint and beer. 1996-1997ish. | ||
== Discography == | == Discography == | ||
− | *V/A | + | *V/A-" Draggin' Tracks," [[Meat Records]] |
− | *V/A "Captain Blood Makes 10 Bands Walk The Plank" Chicken [[Captain Blood Records]] | + | *V/A-"Captain Blood Makes 10 Bands Walk The Plank" Chicken [[Captain Blood Records]] |
== Related Bands == | == Related Bands == | ||
*[[Dag Island Lewds]] | *[[Dag Island Lewds]] | ||
*[[Seawhores]] | *[[Seawhores]] | ||
+ | |||
+ | [[Category:Fargo]] |
Latest revision as of 18:15, 7 January 2007
Members
- Adam Marks (Guitar and vocals)
- Arjin ? (Drums)
Highlights
Arjin went to Moorhead High School.
Shows
- Rock'N'Roll Xmas I, December 22? 1997 - the Bowler,w/ Orange 17, One Less Princess, Pathos, Floid Matrix, the Palookas, and Gully.
- Barn party out in the middle of nowhere. Lots of paint and beer. 1996-1997ish.
Discography
- V/A-" Draggin' Tracks," Meat Records
- V/A-"Captain Blood Makes 10 Bands Walk The Plank" Chicken Captain Blood Records