Difference between revisions of "Shastatown"
From fbft
| Line 2: | Line 2: | ||
From Fargo Band Family Tree | From Fargo Band Family Tree | ||
| − | * Mike (Acoustic+Voice) | + | * [[Mike]] (Acoustic+Voice) |
| − | * Aaron (Bass) | + | * [[Aaron]] (Bass) |
| − | * Jodi (Voice) | + | * [[Jodi]] (Voice) |
| − | * Casey (Buttons) | + | * [[Casey]] (Buttons) |
| − | * Roger (Electric+Trumpet) | + | * [[Roger]] (Electric+Trumpet) |
| − | * Pat (Skins) | + | * [[Pat]] (Skins) |
| − | * Val (Voice) | + | * [[Val]] (Voice) |
| − | * Loren (T-bone) | + | * [[Loren]] (T-bone) |
| Line 21: | Line 21: | ||
Discography | Discography | ||
| − | Shastatown/Andy Smentkowski split 7" | + | *Shastatown/Andy Smentkowski split 7" [[Coach and 6]] |
Related Bands | Related Bands | ||
| − | Stene Racing | + | *[[Stene Racing]] |
| − | Dorthy Fix | + | *[[Dorthy Fix]] |
| − | Transporter | + | *[[Transporter]] |
| + | |||
| + | *[[Imbroglios]] | ||
| + | |||
Revision as of 01:01, 28 January 2006
Shastatown From Fargo Band Family Tree
* Mike (Acoustic+Voice) * Aaron (Bass) * Jodi (Voice) * Casey (Buttons) * Roger (Electric+Trumpet) * Pat (Skins) * Val (Voice) * Loren (T-bone)
Highlights
Shows
Discography
- Shastatown/Andy Smentkowski split 7" Coach and 6
Related Bands
Categories: Fargo