Difference between revisions of "Michael James Band"
From fbft
Line 2: | Line 2: | ||
From Fargo Band Family Tree | From Fargo Band Family Tree | ||
− | =Members= | + | == Members == |
Michael Bullock<br> | Michael Bullock<br> | ||
Line 11: | Line 11: | ||
Todd Matheson<br> | Todd Matheson<br> | ||
− | =About= | + | == About == |
− | Jump | + | Rockin Jump Blues |
+ | |||
+ | == Highlights == | ||
+ | |||
+ | Hot sweaty packed nights at the Gaslight | ||
+ | |||
+ | == Shows == | ||
+ | |||
+ | BB King Duluth<br> | ||
+ | Joe Cocker Minneapolis<br> | ||
+ | Nicollet Larson Iowa<br> | ||
+ | The Guess Who Fargo<br> | ||
+ | Canned Heat Chicago<br> | ||
+ | |||
+ | == Discography == | ||
+ | Thanks Too | ||
+ | Michael James Band Live | ||
+ | |||
+ | Heptone Records | ||
+ | |||
+ | |||
+ | |||
+ | == Related Bands == |
Revision as of 18:27, 27 February 2006
Contents
Michael James Band
From Fargo Band Family Tree
Members
Michael Bullock
James Kline
Randy Mickelberg
Randy Roseberry
Mitch Hare
Todd Matheson
About
Rockin Jump Blues
Highlights
Hot sweaty packed nights at the Gaslight
Shows
BB King Duluth
Joe Cocker Minneapolis
Nicollet Larson Iowa
The Guess Who Fargo
Canned Heat Chicago
Discography
Thanks Too Michael James Band Live
Heptone Records