Difference between revisions of "76 Pinball"
From fbft
(→Related Bands) |
|||
(8 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
+ | Started in Moorhead, MN. Influenced by [[godheadSilo]], primus. | ||
+ | |||
== Members == | == Members == | ||
− | *[[Ryan Stoa]] | + | *[[Ryan Stoa]] bass, vocals |
− | *[[Nick Grant]] | + | *[[Nick Grant]] drums |
− | |||
− | + | http://members.aol.com/mcsolitude/photo1.jpg | |
+ | http://members.aol.com/mcsolitude/beer.jpg | ||
== Highlights == | == Highlights == | ||
Line 14: | Line 16: | ||
== Discography == | == Discography == | ||
+ | *Lard Infestation EP (1998) | ||
+ | *Missle Commander EP (1998) | ||
+ | *Visit the Interbrain (1999) | ||
+ | *Title Wave (2001) | ||
+ | |||
+ | == External Links == | ||
+ | [[http://fly.to/76pinball]] | ||
+ | |||
+ | == Contact == | ||
+ | *76 pinball | ||
+ | *6025 71st Ave No | ||
+ | *Brooklyn Center, MN 55429 | ||
== Related Bands == | == Related Bands == | ||
− | *[[1 - 900 | + | *[[1-900]] |
− | |||
− | |||
− | |||
− |
Latest revision as of 11:21, 5 February 2006
Started in Moorhead, MN. Influenced by godheadSilo, primus.
Members
- Ryan Stoa bass, vocals
- Nick Grant drums
http://members.aol.com/mcsolitude/photo1.jpg
http://members.aol.com/mcsolitude/beer.jpg
Highlights
Shows
- St. Cloud, MN April 2001
Discography
- Lard Infestation EP (1998)
- Missle Commander EP (1998)
- Visit the Interbrain (1999)
- Title Wave (2001)
External Links
[[1]]
Contact
- 76 pinball
- 6025 71st Ave No
- Brooklyn Center, MN 55429