Difference between revisions of "Ready Or Not"
From fbft
(→Shows) |
(→Highlights) |
||
(2 intermediate revisions by 2 users not shown) | |||
Line 6: | Line 6: | ||
== Highlights == | == Highlights == | ||
+ | |||
+ | Covered the songs "Mother" from the band ''Danzig.'' & "Jaded" from the band ''Green Day'' | ||
+ | |||
== Shows == | == Shows == | ||
− | Porky's, Insomniacs, Old Armory, Pat's Treasure's , Various Birthday Parties | + | *Porky's, Insomniacs, Old Armory, Pat's Treasure's , Various Birthday Parties |
== Discography == | == Discography == | ||
+ | *Reduntant Records Compilation Cassette (1998) | ||
+ | |||
+ | == External Links == | ||
+ | |||
== Related Bands == | == Related Bands == | ||
[[Category:Williston]][[Category:90's]] | [[Category:Williston]][[Category:90's]] |
Latest revision as of 15:25, 26 May 2010
Members
- Doug Carrier (guitar)
- Aaron Olsen (drums)
- Blain Finders (bass)
- Chris Garneau (guitar)- with band shortly
Highlights
Covered the songs "Mother" from the band Danzig. & "Jaded" from the band Green Day
Shows
- Porky's, Insomniacs, Old Armory, Pat's Treasure's , Various Birthday Parties
Discography
- Reduntant Records Compilation Cassette (1998)