Difference between revisions of "Somebody's Kids"
From fbft
(→Highlights) |
|||
| (5 intermediate revisions by 3 users not shown) | |||
| Line 1: | Line 1: | ||
| + | __NOTOC__ | ||
== Members == | == Members == | ||
| − | *Mike Novak | + | *[[Mike Novak]] |
| − | *Mike Wilson | + | *[[Mike Wilson]] |
| − | *Yugo Sato | + | *[[Yugo Sato]] |
| − | *Justin Francis | + | *[[Justin Francis]] |
| − | |||
| − | |||
== Highlights == | == Highlights == | ||
| + | "Nobody Cares" was played and charted at KMSC Radio in the Top Five Local Section and made an appearance in the Top 20. We even recieved a few requests. | ||
== Shows == | == Shows == | ||
== Discography == | == Discography == | ||
| + | Nobody Cares (2001) self-released | ||
== Related Bands == | == Related Bands == | ||
| Line 18: | Line 19: | ||
*[[One Less Princess]] | *[[One Less Princess]] | ||
*[[When Something Fails]] | *[[When Something Fails]] | ||
| + | |||
| + | [[Category: Fargo]] | ||
Latest revision as of 13:31, 2 November 2005
Members
Highlights
"Nobody Cares" was played and charted at KMSC Radio in the Top Five Local Section and made an appearance in the Top 20. We even recieved a few requests.
Shows
Discography
Nobody Cares (2001) self-released