Difference between revisions of "Grossouts, The"
From fbft
Rawkscott7 (talk | contribs) (→Related Bands) |
|||
(11 intermediate revisions by 7 users not shown) | |||
Line 1: | Line 1: | ||
== Members == | == Members == | ||
− | *Scott Garman | + | *[[Scott Garman]] |
− | *Cory Docken | + | *[[Cory Docken]] |
− | *John Shipley | + | *[[John Shipley]] |
− | *Annie Holoien | + | *[[Annie Holoien]] |
*[[Todd Reisenauer]] | *[[Todd Reisenauer]] | ||
*[[Troy Reisenauer]] | *[[Troy Reisenauer]] | ||
− | *Andy Martinson | + | *[[Andy Martinson]] |
− | * | + | *[[Jon Halverson]] |
+ | *[[Aaron Nygaard]] | ||
== About == | == About == | ||
== Highlights == | == Highlights == | ||
+ | Nothing in my life since has measured up to the feeling that every member of the grossouts experienced being on stage with Bubba. I mean he's not God but a minor deity? definitely. Aaron Nygaard HippieTown USA | ||
== Shows == | == Shows == | ||
== Discography == | == Discography == | ||
− | V/A, "Draggin' Tracks" Meat Records | + | *V/A, "Draggin' Tracks" [[Meat Records]] |
+ | *V/A "Captain Blood Makes 10 Bands Walk The Plank" Totally Lame [[Captain Blood Records]] | ||
== Related Bands == | == Related Bands == | ||
Line 23: | Line 26: | ||
*[[Against]] | *[[Against]] | ||
*[[Al's Gina]] | *[[Al's Gina]] | ||
− | *[[Battle | + | *[[Battle at Sea]] |
*[[Captain Ridgeway]] | *[[Captain Ridgeway]] | ||
*[[Economical]] | *[[Economical]] | ||
Line 31: | Line 34: | ||
*[[Les Dirty Frenchmen]] | *[[Les Dirty Frenchmen]] | ||
*[[Pawnee's Camper]] | *[[Pawnee's Camper]] | ||
+ | *[[Pocket Genius]] | ||
*[[Psychowhite Trash]] | *[[Psychowhite Trash]] | ||
*[[Railed]] | *[[Railed]] | ||
*[[Ruth's Gina]] | *[[Ruth's Gina]] | ||
+ | *[[Soviettes, The]] | ||
*[[Superfly Snuka]] | *[[Superfly Snuka]] | ||
*[[Valvestems, The]] | *[[Valvestems, The]] | ||
*[[West of Madison]] | *[[West of Madison]] | ||
+ | Mag4 |
Latest revision as of 00:02, 10 March 2013
Members
- Scott Garman
- Cory Docken
- John Shipley
- Annie Holoien
- Todd Reisenauer
- Troy Reisenauer
- Andy Martinson
- Jon Halverson
- Aaron Nygaard
About
Highlights
Nothing in my life since has measured up to the feeling that every member of the grossouts experienced being on stage with Bubba. I mean he's not God but a minor deity? definitely. Aaron Nygaard HippieTown USA
Shows
Discography
- V/A, "Draggin' Tracks" Meat Records
- V/A "Captain Blood Makes 10 Bands Walk The Plank" Totally Lame Captain Blood Records
Related Bands
- 7 O'clock Sucker
- Against
- Al's Gina
- Battle at Sea
- Captain Ridgeway
- Economical
- Fillabuster
- Hateyous
- Jet Set Ready
- Les Dirty Frenchmen
- Pawnee's Camper
- Pocket Genius
- Psychowhite Trash
- Railed
- Ruth's Gina
- Soviettes, The
- Superfly Snuka
- Valvestems, The
- West of Madison
Mag4