Difference between revisions of "Cut and Run"
From fbft
(→About) |
(→Related Bands) |
||
(6 intermediate revisions by 3 users not shown) | |||
Line 3: | Line 3: | ||
*[[Wil Simon]] (drums) | *[[Wil Simon]] (drums) | ||
*[[Dan Nygard]] (bass) | *[[Dan Nygard]] (bass) | ||
− | |||
− | |||
== Highlights == | == Highlights == | ||
+ | this is the same Brian Johnson from AC/DC | ||
== Shows == | == Shows == | ||
== Discography == | == Discography == | ||
+ | *"Four Winds" (summer 2004) | ||
+ | *"THE Hallelujah Chorus" ep (december 2004) | ||
+ | *"The Birthday Scientist" ep (may 2004)]] | ||
== Related Bands == | == Related Bands == | ||
+ | *[[Young Pretenders]] | ||
*[[Distant Mind]] | *[[Distant Mind]] | ||
− | *[[ | + | *[[Ghost Runners]] |
+ | *[[If Looks Could Kill, I'd Watch You Die]] | ||
*[[Mario Test, The]] | *[[Mario Test, The]] | ||
− | + | ||
+ | [[Category: Fargo]] |
Latest revision as of 00:25, 17 October 2009
Members
- Brian Johnson (vocals/guitar)
- Wil Simon (drums)
- Dan Nygard (bass)
Highlights
this is the same Brian Johnson from AC/DC
Shows
Discography
- "Four Winds" (summer 2004)
- "THE Hallelujah Chorus" ep (december 2004)
- "The Birthday Scientist" ep (may 2004)]]